ASCII Table
Standard ASCII Table
ASCII, which stands for the American Standard Code for Information Interchange, is a character encoding standard used for representing text in computers, communication equipment, and other digital devices. Each character is assigned a numeric value between 0 and 127 in the standard ASCII specification. ASCII was developed in the early 1960s and became widely adopted due to its simplicity and compatibility with early computing systems.
Standard ASCII contains:
- Control characters (0-31 and 127), such as carriage return (CR), line feed (LF), and backspace (BS), which are used for text formatting and control in data streams.
- Printable characters (32-126), including:
- Uppercase and lowercase English letters (A-Z, a-z)
- Digits (0-9)
- Common punctuation marks and symbols (e.g., !, @, #, $, %, &, *)
- Whitespace characters like the space (decimal 32)
Standard ASCII is universally supported across all modern programming languages and systems. It forms the basis for most modern character encodings, including UTF-8.
The standard ASCII table is as follows:
Dec | Bin | Oct | Hex | ASCII |
---|---|---|---|---|
0 | 00000000 | 000 | 00 | NUL |
1 | 00000001 | 001 | 01 | SOH |
2 | 00000010 | 002 | 02 | STX |
3 | 00000011 | 003 | 03 | ETX |
4 | 00000100 | 004 | 04 | EOT |
5 | 00000101 | 005 | 05 | ENQ |
6 | 00000110 | 006 | 06 | ACK |
7 | 00000111 | 007 | 07 | BEL |
8 | 00001000 | 010 | 08 | BS |
9 | 00001001 | 011 | 09 | TAB |
10 | 00001010 | 012 | 0A | LF |
11 | 00001011 | 013 | 0B | VT |
12 | 00001100 | 014 | 0C | FF |
13 | 00001101 | 015 | 0D | CR |
14 | 00001110 | 016 | 0E | SO |
15 | 00001111 | 017 | 0F | SI |
16 | 00010000 | 020 | 10 | DLE |
17 | 00010001 | 021 | 11 | DC1 |
18 | 00010010 | 022 | 12 | DC2 |
19 | 00010011 | 023 | 13 | DC3 |
20 | 00010100 | 024 | 14 | DC4 |
21 | 00010101 | 025 | 15 | NAK |
22 | 00010110 | 026 | 16 | SYN |
23 | 00010111 | 027 | 17 | ETB |
24 | 00011000 | 030 | 18 | CAN |
25 | 00011001 | 031 | 19 | EM |
26 | 00011010 | 032 | 1A | SUB |
27 | 00011011 | 033 | 1B | ESC |
28 | 00011100 | 034 | 1C | FS |
29 | 00011101 | 035 | 1D | GS |
30 | 00011110 | 036 | 1E | RS |
31 | 00011111 | 037 | 1F | US |
Dec | Bin | Oct | Hex | ASCII |
---|---|---|---|---|
32 | 00100000 | 040 | 20 | SPACE |
33 | 00100001 | 041 | 21 | ! |
34 | 00100010 | 042 | 22 | " |
35 | 00100011 | 043 | 23 | # |
36 | 00100100 | 044 | 24 | $ |
37 | 00100101 | 045 | 25 | % |
38 | 00100110 | 046 | 26 | & |
39 | 00100111 | 047 | 27 | ' |
40 | 00101000 | 050 | 28 | ( |
41 | 00101001 | 051 | 29 | ) |
42 | 00101010 | 052 | 2A | * |
43 | 00101011 | 053 | 2B | + |
44 | 00101100 | 054 | 2C | , |
45 | 00101101 | 055 | 2D | - |
46 | 00101110 | 056 | 2E | . |
47 | 00101111 | 057 | 2F | / |
48 | 00110000 | 060 | 30 | 0 |
49 | 00110001 | 061 | 31 | 1 |
50 | 00110010 | 062 | 32 | 2 |
51 | 00110011 | 063 | 33 | 3 |
52 | 00110100 | 064 | 34 | 4 |
53 | 00110101 | 065 | 35 | 5 |
54 | 00110110 | 066 | 36 | 6 |
55 | 00110111 | 067 | 37 | 7 |
56 | 00111000 | 070 | 38 | 8 |
57 | 00111001 | 071 | 39 | 9 |
58 | 00111010 | 072 | 3A | : |
59 | 00111011 | 073 | 3B | ; |
60 | 00111100 | 074 | 3C | < |
61 | 00111101 | 075 | 3D | = |
62 | 00111110 | 076 | 3E | > |
63 | 00111111 | 077 | 3F | ? |
Dec | Bin | Oct | Hex | ASCII |
---|---|---|---|---|
64 | 01000000 | 100 | 40 | @ |
65 | 01000001 | 101 | 41 | A |
66 | 01000010 | 102 | 42 | B |
67 | 01000011 | 103 | 43 | C |
68 | 01000100 | 104 | 44 | D |
69 | 01000101 | 105 | 45 | E |
70 | 01000110 | 106 | 46 | F |
71 | 01000111 | 107 | 47 | G |
72 | 01001000 | 110 | 48 | H |
73 | 01001001 | 111 | 49 | I |
74 | 01001010 | 112 | 4A | J |
75 | 01001011 | 113 | 4B | K |
76 | 01001100 | 114 | 4C | L |
77 | 01001101 | 115 | 4D | M |
78 | 01001110 | 116 | 4E | N |
79 | 01001111 | 117 | 4F | O |
80 | 01010000 | 120 | 50 | P |
81 | 01010001 | 121 | 51 | Q |
82 | 01010010 | 122 | 52 | R |
83 | 01010011 | 123 | 53 | S |
84 | 01010100 | 124 | 54 | T |
85 | 01010101 | 125 | 55 | U |
86 | 01010110 | 126 | 56 | V |
87 | 01010111 | 127 | 57 | W |
88 | 01011000 | 130 | 58 | X |
89 | 01011001 | 131 | 59 | Y |
90 | 01011010 | 132 | 5A | Z |
91 | 01011011 | 133 | 5B | [ |
92 | 01011100 | 134 | 5C | \ |
93 | 01011101 | 135 | 5D | ] |
94 | 01011110 | 136 | 5E | ^ |
95 | 01011111 | 137 | 5F | _ |
Dec | Bin | Oct | Hex | ASCII |
---|---|---|---|---|
96 | 01100000 | 140 | 60 | ` |
97 | 01100001 | 141 | 61 | a |
98 | 01100010 | 142 | 62 | b |
99 | 01100011 | 143 | 63 | c |
100 | 01100100 | 144 | 64 | d |
101 | 01100101 | 145 | 65 | e |
102 | 01100110 | 146 | 66 | f |
103 | 01100111 | 147 | 67 | g |
104 | 01101000 | 150 | 68 | h |
105 | 01101001 | 151 | 69 | i |
106 | 01101010 | 152 | 6A | j |
107 | 01101011 | 153 | 6B | k |
108 | 01101100 | 154 | 6C | l |
109 | 01101101 | 155 | 6D | m |
110 | 01101110 | 156 | 6E | n |
111 | 01101111 | 157 | 6F | o |
112 | 01110000 | 160 | 70 | p |
113 | 01110001 | 161 | 71 | q |
114 | 01110010 | 162 | 72 | r |
115 | 01110011 | 163 | 73 | s |
116 | 01110100 | 164 | 74 | t |
117 | 01110101 | 165 | 75 | u |
118 | 01110110 | 166 | 76 | v |
119 | 01110111 | 167 | 77 | w |
120 | 01111000 | 170 | 78 | x |
121 | 01111001 | 171 | 79 | y |
122 | 01111010 | 172 | 7A | z |
123 | 01111011 | 173 | 7B | { |
124 | 01111100 | 174 | 7C | | |
125 | 01111101 | 175 | 7D | } |
126 | 01111110 | 176 | 7E | ~ |
127 | 01111111 | 177 | 7F | DEL |
Extended ASCII Table
Extended ASCII refers to the set of characters that occupy the decimal values 128 through 255. These characters are not part of the original ASCII standard but are commonly used in many systems to support additional characters needed for various languages and symbols.
Since the original ASCII only used 7 bits (128 values), the extended ASCII set uses the 8th bit to allow for 256 total values. The characters in this range vary depending on the specific character encoding used, but common implementations include:
- ISO 8859-1 (Latin-1): Adds accented characters for Western European languages, currency symbols, and additional punctuation.
- Windows-1252: A superset of ISO 8859-1 used by Microsoft Windows, which includes typographic quotation marks, the euro sign, and more.
- Box-drawing characters and graphic symbols in certain legacy DOS-based encodings (e.g., Code Page 437).
Extended ASCII is not standardized in the same way as the original ASCII set, which can lead to inconsistencies across different systems and encodings. For modern applications, Unicode (such as UTF-8) is typically used to represent a much larger set of characters across multiple languages and symbols while maintaining backward compatibility with standard ASCII.
Dec | Bin | Oct | Hex | ASCII |
---|---|---|---|---|
128 | 10000000 | 200 | 80 | € |
129 | 10000001 | 201 | 81 | unused |
130 | 10000010 | 202 | 82 | ‚ |
131 | 10000011 | 203 | 83 | ƒ |
132 | 10000100 | 204 | 84 | „ |
133 | 10000101 | 205 | 85 | … |
134 | 10000110 | 206 | 86 | † |
135 | 10000111 | 207 | 87 | ‡ |
136 | 10001000 | 210 | 88 | ˆ |
137 | 10001001 | 211 | 89 | ‰ |
138 | 10001010 | 212 | 8A | Š |
139 | 10001011 | 213 | 8B | ‹ |
140 | 10001100 | 214 | 8C | Œ |
141 | 10001101 | 215 | 8D | unused |
142 | 10001110 | 216 | 8E | Ž |
143 | 10001111 | 217 | 8F | unused |
144 | 10010000 | 220 | 90 | unused |
145 | 10010001 | 221 | 91 | ‘ |
146 | 10010010 | 222 | 92 | ’ |
147 | 10010011 | 223 | 93 | “ |
148 | 10010100 | 224 | 94 | ” |
149 | 10010101 | 225 | 95 | • |
150 | 10010110 | 226 | 96 | – |
151 | 10010111 | 227 | 97 | — |
152 | 10011000 | 230 | 98 | ˜ |
153 | 10011001 | 231 | 99 | ™ |
154 | 10011010 | 232 | 9A | š |
155 | 10011011 | 233 | 9B | › |
156 | 10011100 | 234 | 9C | œ |
157 | 10011101 | 235 | 9D | unused |
158 | 10011110 | 236 | 9E | ž |
159 | 10011111 | 237 | 9F | Ÿ |
Dec | Bin | Oct | Hex | ASCII |
---|---|---|---|---|
160 | 10100000 | 240 | A0 | |
161 | 10100001 | 241 | A1 | ¡ |
162 | 10100010 | 242 | A2 | ¢ |
163 | 10100011 | 243 | A3 | £ |
164 | 10100100 | 244 | A4 | ¤ |
165 | 10100101 | 245 | A5 | ¥ |
166 | 10100110 | 246 | A6 | ¦ |
167 | 10100111 | 247 | A7 | § |
168 | 10101000 | 250 | A8 | ¨ |
169 | 10101001 | 251 | A9 | © |
170 | 10101010 | 252 | AA | ª |
171 | 10101011 | 253 | AB | « |
172 | 10101100 | 254 | AC | ¬ |
173 | 10101101 | 255 | AD | |
174 | 10101110 | 256 | AE | ® |
175 | 10101111 | 257 | AF | ¯ |
176 | 10110000 | 260 | B0 | ° |
177 | 10110001 | 261 | B1 | ± |
178 | 10110010 | 262 | B2 | ² |
179 | 10110011 | 263 | B3 | ³ |
180 | 10110100 | 264 | B4 | ´ |
181 | 10110101 | 265 | B5 | µ |
182 | 10110110 | 266 | B6 | ¶ |
183 | 10110111 | 267 | B7 | · |
184 | 10111000 | 270 | B8 | ¸ |
185 | 10111001 | 271 | B9 | ¹ |
186 | 10111010 | 272 | BA | º |
187 | 10111011 | 273 | BB | » |
188 | 10111100 | 274 | BC | ¼ |
189 | 10111101 | 275 | BD | ½ |
190 | 10111110 | 276 | BE | ¾ |
191 | 10111111 | 277 | BF | ¿ |
Dec | Bin | Oct | Hex | ASCII |
---|---|---|---|---|
192 | 11000000 | 300 | C0 | À |
193 | 11000001 | 301 | C1 | Á |
194 | 11000010 | 302 | C2 | Â |
195 | 11000011 | 303 | C3 | Ã |
196 | 11000100 | 304 | C4 | Ä |
197 | 11000101 | 305 | C5 | Å |
198 | 11000110 | 306 | C6 | Æ |
199 | 11000111 | 307 | C7 | Ç |
200 | 11001000 | 310 | C8 | È |
201 | 11001001 | 311 | C9 | É |
202 | 11001010 | 312 | CA | Ê |
203 | 11001011 | 313 | CB | Ë |
204 | 11001100 | 314 | CC | Ì |
205 | 11001101 | 315 | CD | Í |
206 | 11001110 | 316 | CE | Î |
207 | 11001111 | 317 | CF | Ï |
208 | 11010000 | 320 | D0 | Ð |
209 | 11010001 | 321 | D1 | Ñ |
210 | 11010010 | 322 | D2 | Ò |
211 | 11010011 | 323 | D3 | Ó |
212 | 11010100 | 324 | D4 | Ô |
213 | 11010101 | 325 | D5 | Õ |
214 | 11010110 | 326 | D6 | Ö |
215 | 11010111 | 327 | D7 | × |
216 | 11011000 | 330 | D8 | Ø |
217 | 11011001 | 331 | D9 | Ù |
218 | 11011010 | 332 | DA | Ú |
219 | 11011011 | 333 | DB | Û |
220 | 11011100 | 334 | DC | Ü |
221 | 11011101 | 335 | DD | Ý |
222 | 11011110 | 336 | DE | Þ |
223 | 11011111 | 337 | DF | ß |
Dec | Bin | Oct | Hex | ASCII |
---|---|---|---|---|
224 | 11100000 | 340 | E0 | à |
225 | 11100001 | 341 | E1 | á |
226 | 11100010 | 342 | E2 | â |
227 | 11100011 | 343 | E3 | ã |
228 | 11100100 | 344 | E4 | ä |
229 | 11100101 | 345 | E5 | å |
230 | 11100110 | 346 | E6 | æ |
231 | 11100111 | 347 | E7 | ç |
232 | 11101000 | 350 | E8 | è |
233 | 11101001 | 351 | E9 | é |
234 | 11101010 | 352 | EA | ê |
235 | 11101011 | 353 | EB | ë |
236 | 11101100 | 354 | EC | ì |
237 | 11101101 | 355 | ED | í |
238 | 11101110 | 356 | EE | î |
239 | 11101111 | 357 | EF | ï |
240 | 11110000 | 360 | F0 | ð |
241 | 11110001 | 361 | F1 | ñ |
242 | 11110010 | 362 | F2 | ò |
243 | 11110011 | 363 | F3 | ó |
244 | 11110100 | 364 | F4 | ô |
245 | 11110101 | 365 | F5 | õ |
246 | 11110110 | 366 | F6 | ö |
247 | 11110111 | 367 | F7 | ÷ |
248 | 11111000 | 370 | F8 | ø |
249 | 11111001 | 371 | F9 | ù |
250 | 11111010 | 372 | FA | ú |
251 | 11111011 | 373 | FB | û |
252 | 11111100 | 374 | FC | ü |
253 | 11111101 | 375 | FD | ý |
254 | 11111110 | 376 | FE | þ |
255 | 11111111 | 377 | FF | ÿ |
More About Extended ASCII
You might have noticed that some characters are unused, namely decimal values 141, 143, 144, and 157. This is because the ISO/IEC 8859-1 (Latin-1) character set, a widely adopted standard, does not assign visible characters to these positions. Instead, they were reserved for control characters in older standards like CP437 or Windows-1252.
The character at the decimal value 160 is the Non-Breaking Space character. It appears invisible, but it's simply an empty character.
Additionally, character 173 is the Soft Hyphen (SHY). It is an invisible character used to suggest where a word can break at the end of a line. Most modern browsers do not render it unless a line break occurs at that point, which is why it often appears blank in character tables.